EXTENSION BAR
Raw Material | Hardness/TEMPERED | Finish |
---|---|---|
EN8-HIGH CARBON STEEL | 45-50 HRC | CHROME PLATED |
CODE | SIZE | Length | Weight | Packaging |
---|---|---|---|---|
1005 | 8.1/2" FOR 3/4" | LENGTH - 220MM THICKNESS - 19MM | 670GM | 6 PCS |
1006 | 16" FOR 3/4" | LENGTH - 4000MM THICKNESS - 19MM | 1KG 240GM | 1 PCS |
WHEEL SPANNER-10"
Raw Material | Hardness/TEMPERED | Finish | Length | Weight | Packaging |
---|---|---|---|---|---|
EN8-HIGH CARBON STEEL | 45-50 HRC | BLACK POWDER COATED | 250MM | 1KG | 1 PCS |
SIZE | 22X24 | 24x24 | 22x27 | 22x26 | 26x27 | 24x27 | 25x28 |
---|---|---|---|---|---|---|---|
27x27 | 27x30 | 27x32 | 28x33 | 28x29 | 28x32 | 27x33 | |
27x29 | 30x32 | 30x33 | 30x30 | 33x33 | 32x33 | 32x32 |
WHEEL SPANNER-16"
Raw Material | Hardness/TEMPERED | Finish | Length | Weight | Packaging |
---|---|---|---|---|---|
EN8-HIGH CARBON STEEL | 45-50 HRC | BLACK POWDER COATED | 400MM | 1KG 800GM | 1 PCS |
SIZE | 24x26 | 24x27 | 24x28 | 24x32 | 25x28 | 26x28 |
---|---|---|---|---|---|---|
27x27 | 27x29 | 27x30 | 27x32 | 27x33 | 28x33 | |
30x30 | 30x32 | 30x33 | 32x32 | 32x33 | 33x33 |
AIR FOOT PUMP
Raw Material | Finish | Packaging |
---|---|---|
COMBINATION OF ALLOY, ALUMINIUM AND IRON |
RED AND BLACK POWDER COATED |
1 PCS |
CODE | ITEM | CAPACITY | Weight |
---|---|---|---|
1071 | PUMP | 150 PSI | 2KG |