T. BOX SPANNER
Raw Material | Hardness/TEMPERED | Finish |
---|---|---|
MILD STEEL | 60 HRC | CHROME PLATED |
SIZE (mm) |
Length | Weight | Packaging | SIZE (mm) |
Length | Weight | Packaging |
---|---|---|---|---|---|---|---|
6X7 | 110MM | 26GM | 20 PCS | 8X9 | 110MM | 30GM | 20 PCS |
10X11 | 120MM | 48GM | 10 PCS | 12X13 | 140MM | 68GM | 10 PCS |
14X15 | 140MM | 78GM | 10 PCS | 16X17 | 150MM | 123GM | 10 PCS |
18X19 | 160MM | 148GM | 10 PCS | 20X22 | 170MM | 200GM | 8 PCS |
21X23 | 170MM | 191GM | 8 PCS | 22X24 | 170MM | 250GM | 8 PCS |
24X26 | 190MM | 293GM | 4 PCS | 24X27 | 190MM | 289GM | 4 PCS |
25X28 | 190MM | 325GM | 4 PCS | 30X32 | 200MM | 382GM | 4 PCS |
T. BOX SPANNER SET
Raw Material | Hardness/TEMPERED | Finish |
---|---|---|
MILD STEEL | 60 HRC | CHROME PLATED |
CODE | TYPE | Weight | Packaging |
---|---|---|---|
889 | SET OF 8PCS | 1.2KG | 1 SET |
890 | SET OF 12PCS | 2.5KG | 1 SET |
L-TYPE SPANNER CHROME
Raw Material | Hardness/TEMPERED | Finish |
---|---|---|
EN8 CARBON STEEL | 60 HRC | CHROME PLATED |
CODE | SOCKET | Length | Weight | Packaging |
---|---|---|---|---|
891 | 17MM | THICKNESS - 14MM LENGTH - 350MM | 560GM | 6 PCS |
892 | 18MM | THICKNESS - 14MM LENGTH - 350MM | 560GM | 6 PCS |
893 | 19MM | THICKNESS - 14MM LENGTH - 350MM | 560GM | 6 PCS |
893A | 20MM | THICKNESS - 14MM LENGTH - 350MM | 560GM | 6 PCS |
894 | 21MM | THICKNESS - 14MM LENGTH - 350MM | 560GM | 6 PCS |
L-TYPE SPANNER G. HOLE
Raw Material | Hardness/TEMPERED | Finish |
---|---|---|
EN8 CARBON STEEL | 60 HRC | CHROME PLATED |
CODE | SOCKET | Length | Weight | Packaging |
---|---|---|---|---|
895 | 17MM | THICKNESS - 16MM LENGTH - 400MM | 560GM | 6 PCS |
896 | 18MM | THICKNESS - 16MM LENGTH - 400MM | 560GM | 6 PCS |
897 | 19MM | THICKNESS - 16MM LENGTH - 400MM | 560GM | 6 PCS |
898 | 21MM | THICKNESS - 16MM LENGTH - 400MM | 560GM | 6 PCS |
CROSS WHEEL SPANNER SILVER
Raw Material | Hardness/TEMPERED | Finish |
---|---|---|
EN8 HIGH CARBON STEEL | DROP FORGED WITH TEMPERED SOCKETS | SILVER PAINTED |
CODE | SOCKET | Length | Weight | Packaging |
---|---|---|---|---|
901 | 10X11 13X14 |
THICKNESS - 12MM LENGTH -260 MM | 450GM | 2 PCS |
CROSS WHEEL SPANNER CHROME
Raw Material | Hardness/TEMPERED | Finish |
---|---|---|
EN8 HIGH CARBON STEEL | DROP FORGED WITH TEMPERED SOCKETS | CHROME PLATED |
CODE | SOCKET | Length | Weight | Packaging |
---|---|---|---|---|
902 | 17X19 18X21 |
THICKNESS - 14MM LENGTH -350 MM | 680GM | 1 PCS |