BLOCK PLANE
Raw Material | Hardness | Finish |
---|---|---|
IRON AND PLASTIC | HARDENED BLADE | STEEL GREY FINSIH |
CODE | SIZE | Length | Weight | Packaging |
---|---|---|---|---|
324 | 102 No.-5" | 125MM | 440GM | 1 PCS |
325 | 110 No.-7" | 175MM | 650GM | 1 PCS |
TRY SQUARE ANGLE
Raw Material | Finish | Packaging |
---|---|---|
MILD STEEL | STEEL FINISH | 6 PCS |
CODE | SIZE | Length | Weight |
---|---|---|---|
326 | 6" | LENGTH-150MM BREADTH-1.1/4" | 180GM |
327 | 8" | LENGTH-200MM BREADTH-1.1/4" | 210GM |
328 | 10" | LENGTH-250MM BREADTH-1.1/4" | 240GM |
329 | 12" | LENGTH-300MM BREADTH-1.1/4" | 280GM |
TRY SQUARE HEAVY
Raw Material | Finish | Packaging |
---|---|---|
MILD STEEL | STEEL FINISH | 6 PCS |
CODE | SIZE | Length | Weight |
---|---|---|---|
331 | 6" | LENGTH-150MM BREADTH-1.1/2" | 225GM |
332 | 8" | LENGTH-200MM BREADTH-1.1/2" | 260GM |
333 | 10" | LENGTH-250MM BREADTH-1.1/2" | 360GM |
334 | 12" | LENGTH-300MM BREADTH-1.1/2" | 450GM |
ENGINEER TRY SQUARE
Raw Material | Finish | Packaging |
---|---|---|
MILD STEEL | STEEL FINISH | 2 PCS |
CODE | SIZE | Length | Weight |
---|---|---|---|
335 | 2" | 50MM | 100GM |
336 | 3" | 75MM | 125GM |
337 | 4" | 100MM | 150GM |
338 | 6" | 150MM | 230GM |
339 | 8" | 200MM | 470GM |
340 | 10" | 250MM | 720GM |
340A | 12" | 300MM | 800GM |
GOLI WALI BURMEE
Raw Material | Finish | Packaging |
---|---|---|
IRON, WOODEN AND PLASTIC | LACQUERED WOOD AND WHITE PLASTIC | 1 PCS |
CODE | Length | Weight |
---|---|---|
341 | 8.5" | 270GM |
TAILOR SQUARE
Raw Material | Finish | Packaging |
---|---|---|
STAINLESS STEEL | YELLOW PAINTED AND RUSTPROOF | 1 PCS |
CODE | SIZE | Length | Weight |
---|---|---|---|
342 | 24" | LENGTH-600MM THICKNESS-3MM | 400GM |